<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rating Things</title>
	<atom:link href="http://squozen.com/?feed=rss2&#038;p=54" rel="self" type="application/rss+xml" />
	<link>http://squozen.com/?p=54</link>
	<description>some weasel took the cork out of my lunch</description>
	<pubDate>Wed, 08 Sep 2010 13:32:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: chiggins</title>
		<link>http://squozen.com/?p=54#comment-39</link>
		<dc:creator>chiggins</dc:creator>
		<pubDate>Thu, 11 Jan 2007 20:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://squozen.com/?p=54#comment-39</guid>
		<description>The Platonic Ideal of your Ass is, even now, polluting the ethereal planes with its Best Of All Possible Farts.</description>
		<content:encoded><![CDATA[<p>The Platonic Ideal of your Ass is, even now, polluting the ethereal planes with its Best Of All Possible Farts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grenmar</title>
		<link>http://squozen.com/?p=54#comment-38</link>
		<dc:creator>grenmar</dc:creator>
		<pubDate>Thu, 11 Jan 2007 20:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://squozen.com/?p=54#comment-38</guid>
		<description>The ratings system gets high marks. The ratings themselves get a slightly lower rating. I'm still debating the rating on your comments on ratings. so..

Ratings Plugin
[rating:4/4]
Perfect

Rating of the Ratings Plugin
[rating:3.5/5]
Perhaps more stars would have been better

Rating of Chiggins' comment on ratings
[rating:4.5/6]
Platonic Ideal my ass</description>
		<content:encoded><![CDATA[<p>The ratings system gets high marks. The ratings themselves get a slightly lower rating. I&#8217;m still debating the rating on your comments on ratings. so..</p>
<p>Ratings Plugin<br />
[rating:4/4]<br />
Perfect</p>
<p>Rating of the Ratings Plugin<br />
[rating:3.5/5]<br />
Perhaps more stars would have been better</p>
<p>Rating of Chiggins&#8217; comment on ratings<br />
[rating:4.5/6]<br />
Platonic Ideal my ass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiggins</title>
		<link>http://squozen.com/?p=54#comment-37</link>
		<dc:creator>chiggins</dc:creator>
		<pubDate>Thu, 11 Jan 2007 20:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://squozen.com/?p=54#comment-37</guid>
		<description>Also, you forgot to rate the ratings plugin, and rate the ratings themselves (both in the Platonic Ideal sense of "ratings" and the actual concrete ratings).</description>
		<content:encoded><![CDATA[<p>Also, you forgot to rate the ratings plugin, and rate the ratings themselves (both in the Platonic Ideal sense of &#8220;ratings&#8221; and the actual concrete ratings).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiggins</title>
		<link>http://squozen.com/?p=54#comment-36</link>
		<dc:creator>chiggins</dc:creator>
		<pubDate>Thu, 11 Jan 2007 20:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://squozen.com/?p=54#comment-36</guid>
		<description>I wanna see a rating for Apoplexo, does it do negatives?</description>
		<content:encoded><![CDATA[<p>I wanna see a rating for Apoplexo, does it do negatives?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
